DescribeFilterFields
Description
obtains the filter condition field set by the specified host log query condition.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeFilterFields
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Query | BODY | string | No | No sample value for this parameter. | log query criteria. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
version | BODY | string | No | 2016-01-01 | version of api |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
Fields | string | no demo value | query condition field. |
RequestId | string | no demo value | request ID. |
LogFilterList | array | no demo value | log query field information. see the following parameter description for specific sub-items. |
Total | string | no demo value | the total number of query criteria. |
Example
Successful Response example
{
"Fields":"no demo value",
"RequestId":"no demo value",
"LogFilterList":"no demo value",
"Total":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}